Allstrong Three Tubs Stainless Steel Sink
NSF Approved
3 stores in Houston, Texas
West Store: 713-272-6200
South Store: 713-947-2200
North Store: 281-445-0200
Available Model and Size:
Model | DBRD Side | DBRD Length (inch) | Gauge | Bowl Size (inch) | Overall Size (inch) | Weight lbs/ea | ||||
W | L | D | W | L | H | |||||
SE15153N | - | - | 18 | 15 | 15 | 12 | 21 | 51 | 45 | 57 |
SE18183N | - | - | 18 | 18 | 18 | 12 | 24 | 60 | 45 | 81 |
SH24243N* | - | - | 16 | 24 | 24 | 14 | 30 | 78 | 45 | 119 |
SE15153L | Left | 15 | 18 | 15 | 15 | 12 | 21 | 65 | 45 | 57 |
SE18183L | Left | 18 | 18 | 18 | 18 | 12 | 24 | 75-3/4 | 45 | 81 |
SH24243L* | Left | 24 | 16 | 24 | 24 | 14 | 30 | 99 | 45 | 143 |
SE15153R | Right | 15 | 18 | 15 | 15 | 12 | 21 | 65 | 45 | 57 |
SE18183R | Right | 18 | 18 | 18 | 18 | 12 | 24 | 75-3/4 | 45 | 81 |
SH2424R* | Right | 24 | 16 | 24 | 24 | 14 | 30 | 99 | 45 | 143 |
SE10143D | Left & Right | 12 | 18 | 14 | 10 | 10 | 21 | 54-3/4 | 41 | 70 |
SE15153D | Left & Right | 15 | 18 | 15 | 15 | 12 | 21 | 75-3/4 | 45 | 74 |
SE16203D18 | Left & Right | 18 | 18 | 20 | 16 | 12 | 26 | 84-3/4 | 45 | 107 |
SE16203D24 | Left & Right | 24 | 18 | 20 | 16 | 12 | 26 | 96-3/4 | 45 | 109 |
SE18183D | Left & Right | 18 | 18 | 18 | 18 | 12 | 24 | 90-3/4 | 45 | 86 |
SE18183D24 | Left & Right | 24 | 18 | 18 | 18 | 12 or 14 | 24 | 102-3/4 | 45 | 100 |
SH18243D | Left & Right | 18 | 16 | 24 | 18 | 14 | 30 | 90-3/4 | 45 | 125 |
SH18243D24 | Left & Right | 24 | 16 | 24 | 18 | 14 | 30 | 102-3/4 | 45 | 128 |
SH20203D | Left & Right | 20 | 16 | 20 | 20 | 12 | 26 | 100-3/4 | 45 | 125 |
SH20243D | Left & Right | 20 | 16 | 24 | 20 | 14 | 30 | 100-3/4 | 45 | 126 |
SH20283D* | Left & Right | 20 | 16 | 28 | 20 | 14 | 34 | 100-3/4 | 45 | 128 |
SH24243D* | Left & Right | 24 | 16 | 24 | 24 | 14 | 30 | 120-3/4 | 45 | 135 |
SE18183C | Left & Right | 18 | 18 | 18 | 18 | 12 | 57-1/2 | 57-1/2 | 45 | 24 |
SH24243C | Left & Right | 22-1/2 | 16 | 24 | 24 | 14 | 75 | 75 | 45 | 30 |
* Two faucets required. (4 holes)